Fuquay Varina, North Carolina 27526
ZIP Code boundaries for 27526 in Fuquay Varina, NC
2011 Statistics for 27526
| ZIP: | 27526 |
| Name: | FUQUAY VARINA |
| County: | HARNETT |
| Area: | 95 mi2 / 247 km2 / 61021 acres / 246943684 m2 |
| Coordinates: | 35.543327, -78.82726 |
| Residential Addresses: | 15471 |
| Multifamily Addresses: | 219 |
| Single family Addresses: | 14697 |
| Business Addresses: | 1096 |
| P.O. Boxes: | 555 |
2000 Census Data for Fuquay Varina, North Carolina 27526
Gender & Ages
Total Population: 25105
| Male |
| Population: | 12327 |
| < year old: | 144 |
| Year old: | 260 |
| Age 2: | 255 |
| Age 3: | 146 |
| Age 4: | 195 |
| Age 5: | 202 |
| Age 6: | 227 |
| Age 7: | 256 |
| Age 8: | 191 |
| Age 9: | 257 |
| Age 10: | 235 |
| Age 11: | 236 |
| Age 12: | 222 |
| Age 13: | 135 |
| Age 14: | 204 |
| Age 15: | 180 |
| Age 16: | 176 |
| Age 17: | 159 |
| Age 18: | 123 |
| Age 19: | 118 |
| Age 20: | 96 |
| Age 21: | 128 |
| 22-24: |
417 |
| 25-29: |
932 |
| 30-34: |
1067 |
| 35-39: |
1241 |
| 40-44: |
1108 |
| 45-49: |
872 |
| 50-54: |
727 |
| 55-59: |
516 |
| 60-61: |
152 |
| 62-64: |
232 |
| 65-66: |
173 |
| 67-69: |
173 |
| 70-74: |
252 |
| 75-79: |
210 |
| 80-84: |
65 |
| 85 & Up: | 45 |
| Female |
| Population: | 12778 |
| < year old: | 230 |
| Year old: | 175 |
| Age 2: | 227 |
| Age 3: | 173 |
| Age 4: | 188 |
| Age 5: | 206 |
| Age 6: | 189 |
| Age 7: | 167 |
| Age 8: | 191 |
| Age 9: | 187 |
| Age 10: | 181 |
| Age 11: | 180 |
| Age 12: | 195 |
| Age 13: | 221 |
| Age 14: | 242 |
| Age 15: | 113 |
| Age 16: | 263 |
| Age 17: | 139 |
| Age 18: | 112 |
| Age 19: | 76 |
| Age 20: | 113 |
| Age 21: | 114 |
| 22-24: |
343 |
| 25-29: |
906 |
| 30-34: |
1088 |
| 35-39: |
1413 |
| 40-44: |
1225 |
| 45-49: |
838 |
| 50-54: |
738 |
| 55-59: |
572 |
| 60-61: |
153 |
| 62-64: |
236 |
| 65-66: |
195 |
| 67-69: |
209 |
| 70-74: |
316 |
| 75-79: |
316 |
| 80-84: |
187 |
| 85 & Up: | 161 |
Education Level of Residents
Total Population: 16318
| Male: | 7765 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 159 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 245 |
| 10th: | 242 |
| 11th: | 208 |
| 12th, No Diploma: | 231 |
| Graduates: | 1673 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 418 |
| > 1 Year, No Degree: | 1221 |
| Associates: | 781 |
| Bachelors: | 1584 |
| Doctorate: | 62 |
| Masters: | 471 |
| Female: | 8553 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 102 |
| Middle/Junior High: |
| 7th - 8th: | 303 |
| High School: |
| 9th: | 170 |
| 10th: | 244 |
| 11th: | 297 |
| 12th, No Diploma: | 189 |
| Graduates: | 2193 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 656 |
| > 1 Year, No Degree: | 1267 |
| Associates: | 710 |
| Bachelors: | 1690 |
| Doctorate: | 20 |
| Masters: | 476 |
Veteran Status of Residents
| Total Males: | 8647 |
| Ages 18 to 64: |
| Total: | 7729 |
| Civilians: | 7658 |
| Non-Veteran Civilians: | 6212 |
| Veteran Civilians: | 1446 |
| Currently In Military: | 71 |
| Ages 65 & Up: |
| Total: | 918 |
| Civilians: | 918 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | 550 |
| Currently In Military: | |
| Total Females: | 9311 |
| Ages 18 to 64: |
| Total: | 7927 |
| Civilians: | 7927 |
| Non-Veteran Civilians: | 7777 |
| Veteran Civilians: | 150 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1384 |
| Civilians: | 1384 |
| Non-Veteran Civilians: | 1347 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 240 |
| 5 to 9: | 964 |
| 10 to 14: | 1073 |
| 15 to 19: | 1047 |
| 20 to 24: | 1127 |
| 25 to 29: | 667 |
| 30 to 35: | 2342 |
| 36 to 39: | 827 |
| 40 to 44: | 786 |
| 45 to 59: | 2073 |
| 60 to 89: | 786 |
| > 89 Minutes: | 249 |
Housing
| Total: | 24883 |
| Own: | 19575 |
| Rent: | 5308 |
Economic Statistics of Residents
Total Households: 9168
| Males 16 & Up: |
| Employed Civilian: | 6954 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 7202 |
| Not In Labor Force: | 1780 |
| In Military: | 71 |
| Males & Females 16 & Up: |
| Workers: | 12636 |
| Work At Home: | 455 |
| Doesn't Work At Home: | 12181 |
| Family Below Poverty Line: | 378 |
| Household Below Poverty: | 657 |
| Married Below Poverty Line: | 183 |
| Median Family Income: | 57155 |
| Median Household Income: | 50234 |
| Per Capita Income: | 22463 |
| Females 16 & Up: |
| Employed Civilian: | 5823 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 6053 |
| Not In Labor Force: | 3660 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25105 |
| White: | 20207 |
| Black: | 3545 |
| Asian: | 142 |
| Pacific Islander: | 7 |
| Native American: | 117 |
| Multiracial: | 348 |
| Other: | 739 |