Cary, North Carolina 27511
ZIP Code boundaries for 27511 in Cary, NC
2011 Statistics for 27511
| ZIP: | 27511 |
| Name: | CARY |
| County: | WAKE |
| Area: | 12 mi2 / 31 km2 / 7541 acres / 30518023 m2 |
| Coordinates: | 35.763184, -78.784256 |
| Residential Addresses: | 13608 |
| Multifamily Addresses: | 2453 |
| Single family Addresses: | 11155 |
| Business Addresses: | 1291 |
| P.O. Boxes: | 0 |
2000 Census Data for Cary, North Carolina 27511
Gender & Ages
Total Population: 45045
| Male |
| Population: | 22332 |
| < year old: | 264 |
| Year old: | 312 |
| Age 2: | 306 |
| Age 3: | 269 |
| Age 4: | 222 |
| Age 5: | 282 |
| Age 6: | 351 |
| Age 7: | 360 |
| Age 8: | 265 |
| Age 9: | 368 |
| Age 10: | 420 |
| Age 11: | 298 |
| Age 12: | 434 |
| Age 13: | 375 |
| Age 14: | 340 |
| Age 15: | 398 |
| Age 16: | 334 |
| Age 17: | 379 |
| Age 18: | 237 |
| Age 19: | 156 |
| Age 20: | 201 |
| Age 21: | 175 |
| 22-24: |
787 |
| 25-29: |
1808 |
| 30-34: |
1640 |
| 35-39: |
2130 |
| 40-44: |
2083 |
| 45-49: |
1911 |
| 50-54: |
1649 |
| 55-59: |
1208 |
| 60-61: |
357 |
| 62-64: |
421 |
| 65-66: |
273 |
| 67-69: |
327 |
| 70-74: |
444 |
| 75-79: |
306 |
| 80-84: |
154 |
| 85 & Up: | 88 |
| Female |
| Population: | 22713 |
| < year old: | 218 |
| Year old: | 247 |
| Age 2: | 281 |
| Age 3: | 237 |
| Age 4: | 288 |
| Age 5: | 214 |
| Age 6: | 347 |
| Age 7: | 440 |
| Age 8: | 341 |
| Age 9: | 341 |
| Age 10: | 421 |
| Age 11: | 281 |
| Age 12: | 304 |
| Age 13: | 389 |
| Age 14: | 391 |
| Age 15: | 335 |
| Age 16: | 423 |
| Age 17: | 324 |
| Age 18: | 174 |
| Age 19: | 242 |
| Age 20: | 159 |
| Age 21: | 165 |
| 22-24: |
750 |
| 25-29: |
1504 |
| 30-34: |
1669 |
| 35-39: |
1904 |
| 40-44: |
2421 |
| 45-49: |
1958 |
| 50-54: |
1841 |
| 55-59: |
1284 |
| 60-61: |
368 |
| 62-64: |
383 |
| 65-66: |
251 |
| 67-69: |
358 |
| 70-74: |
574 |
| 75-79: |
333 |
| 80-84: |
259 |
| 85 & Up: | 294 |
Education Level of Residents
Total Population: 30200
| Male: | 14799 |
| No School: | 132 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 162 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 131 |
| 10th: | 147 |
| 11th: | 98 |
| 12th, No Diploma: | 209 |
| Graduates: | 1463 |
| Professional School: |
| Degree: | 486 |
| College/University: |
| < 1 Year: | 548 |
| > 1 Year, No Degree: | 1802 |
| Associates: | 985 |
| Bachelors: | 5132 |
| Doctorate: | 898 |
| Masters: | 2385 |
| Female: | 15401 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 102 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 113 |
| 10th: | 192 |
| 11th: | 88 |
| 12th, No Diploma: | 223 |
| Graduates: | 2402 |
| Professional School: |
| Degree: | 372 |
| College/University: |
| < 1 Year: | 791 |
| > 1 Year, No Degree: | 2278 |
| Associates: | 1338 |
| Bachelors: | 4896 |
| Doctorate: | 381 |
| Masters: | 1911 |
Veteran Status of Residents
| Total Males: | 16355 |
| Ages 18 to 64: |
| Total: | 14763 |
| Civilians: | 14728 |
| Non-Veteran Civilians: | 12025 |
| Veteran Civilians: | 2703 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 1592 |
| Civilians: | 1592 |
| Non-Veteran Civilians: | 439 |
| Veteran Civilians: | 1153 |
| Currently In Military: | |
| Total Females: | 16891 |
| Ages 18 to 64: |
| Total: | 14822 |
| Civilians: | 14818 |
| Non-Veteran Civilians: | 14577 |
| Veteran Civilians: | 241 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 2069 |
| Civilians: | 2069 |
| Non-Veteran Civilians: | 2037 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 545 |
| 5 to 9: | 2515 |
| 10 to 14: | 3209 |
| 15 to 19: | 3822 |
| 20 to 24: | 4271 |
| 25 to 29: | 1998 |
| 30 to 35: | 3240 |
| 36 to 39: | 849 |
| 40 to 44: | 836 |
| 45 to 59: | 1056 |
| 60 to 89: | 507 |
| > 89 Minutes: | 324 |
Housing
| Total: | 44673 |
| Own: | 33472 |
| Rent: | 11201 |
Economic Statistics of Residents
Total Households: 17089
| Males 16 & Up: |
| Employed Civilian: | 13879 |
| Unemployed Civilians: | 411 |
| In Labor Force: | 14325 |
| Not In Labor Force: | 2743 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 24537 |
| Work At Home: | 1365 |
| Doesn't Work At Home: | 23172 |
| Family Below Poverty Line: | 373 |
| Household Below Poverty: | 728 |
| Married Below Poverty Line: | 227 |
| Median Family Income: | 82719 |
| Median Household Income: | 68382 |
| Per Capita Income: | 32599 |
| Females 16 & Up: |
| Employed Civilian: | 10897 |
| Unemployed Civilians: | 291 |
| In Labor Force: | 11192 |
| Not In Labor Force: | 6446 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 45045 |
| White: | 37653 |
| Black: | 2658 |
| Asian: | 2516 |
| Pacific Islander: | 17 |
| Native American: | 123 |
| Multiracial: | 1061 |
| Other: | 1017 |