West End, North Carolina 27376
ZIP Code boundaries for 27376 in West End, NC
2011 Statistics for 27376
| ZIP: | 27376 |
| Name: | WEST END |
| County: | MOORE |
| Area: | 65 mi2 / 170 km2 / 41898 acres / 169554411 m2 |
| Coordinates: | 35.255436, -79.52961 |
| Residential Addresses: | 3941 |
| Multifamily Addresses: | 2011 |
| Single family Addresses: | 1470 |
| Business Addresses: | 288 |
| P.O. Boxes: | 460 |
2000 Census Data for West End, North Carolina 27376
Gender & Ages
Total Population: 7307
| Male |
| Population: | 3576 |
| < year old: | 24 |
| Year old: | 37 |
| Age 2: | 27 |
| Age 3: | 13 |
| Age 4: | 36 |
| Age 5: | 61 |
| Age 6: | 39 |
| Age 7: | 55 |
| Age 8: | 33 |
| Age 9: | 55 |
| Age 10: | 58 |
| Age 11: | 58 |
| Age 12: | 10 |
| Age 13: | 26 |
| Age 14: | 29 |
| Age 15: | 69 |
| Age 16: | 58 |
| Age 17: | 53 |
| Age 18: | 13 |
| Age 19: | 77 |
| Age 20: | 14 |
| Age 21: | 14 |
| 22-24: |
55 |
| 25-29: |
214 |
| 30-34: |
222 |
| 35-39: |
222 |
| 40-44: |
255 |
| 45-49: |
265 |
| 50-54: |
202 |
| 55-59: |
168 |
| 60-61: |
76 |
| 62-64: |
151 |
| 65-66: |
81 |
| 67-69: |
174 |
| 70-74: |
286 |
| 75-79: |
222 |
| 80-84: |
118 |
| 85 & Up: | 6 |
| Female |
| Population: | 3731 |
| < year old: | 34 |
| Year old: | 46 |
| Age 2: | 42 |
| Age 3: | 82 |
| Age 4: | 35 |
| Age 5: | 45 |
| Age 6: | 48 |
| Age 7: | 16 |
| Age 8: | 53 |
| Age 9: | 45 |
| Age 10: | 40 |
| Age 11: | 24 |
| Age 12: | 8 |
| Age 13: | 33 |
| Age 14: | 55 |
| Age 15: | 15 |
| Age 16: | 25 |
| Age 17: | 46 |
| Age 18: | 40 |
| Age 19: | 33 |
| Age 20: | 31 |
| Age 21: | 6 |
| 22-24: |
52 |
| 25-29: |
185 |
| 30-34: |
198 |
| 35-39: |
222 |
| 40-44: |
370 |
| 45-49: |
201 |
| 50-54: |
256 |
| 55-59: |
189 |
| 60-61: |
94 |
| 62-64: |
214 |
| 65-66: |
117 |
| 67-69: |
153 |
| 70-74: |
332 |
| 75-79: |
179 |
| 80-84: |
105 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 5539
| Male: | 2662 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 66 |
| 10th: | 115 |
| 11th: | 48 |
| 12th, No Diploma: | 46 |
| Graduates: | 625 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 225 |
| > 1 Year, No Degree: | 422 |
| Associates: | 211 |
| Bachelors: | 547 |
| Doctorate: | 42 |
| Masters: | 110 |
| Female: | 2877 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 49 |
| 10th: | 92 |
| 11th: | 105 |
| 12th, No Diploma: | 71 |
| Graduates: | 827 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 230 |
| > 1 Year, No Degree: | 452 |
| Associates: | 278 |
| Bachelors: | 431 |
| Doctorate: | 26 |
| Masters: | 149 |
Veteran Status of Residents
| Total Males: | 2835 |
| Ages 18 to 64: |
| Total: | 1948 |
| Civilians: | 1934 |
| Non-Veteran Civilians: | 1475 |
| Veteran Civilians: | 459 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 887 |
| Civilians: | 887 |
| Non-Veteran Civilians: | 166 |
| Veteran Civilians: | 721 |
| Currently In Military: | |
| Total Females: | 3039 |
| Ages 18 to 64: |
| Total: | 2091 |
| Civilians: | 2080 |
| Non-Veteran Civilians: | 2049 |
| Veteran Civilians: | 31 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 948 |
| Civilians: | 948 |
| Non-Veteran Civilians: | 934 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 42 |
| 5 to 9: | 331 |
| 10 to 14: | 531 |
| 15 to 19: | 598 |
| 20 to 24: | 607 |
| 25 to 29: | 201 |
| 30 to 35: | 272 |
| 36 to 39: | 47 |
| 40 to 44: | 56 |
| 45 to 59: | 144 |
| 60 to 89: | 135 |
| > 89 Minutes: | 84 |
Housing
| Total: | 7241 |
| Own: | 6432 |
| Rent: | 809 |
Economic Statistics of Residents
Total Households: 3083
| Males 16 & Up: |
| Employed Civilian: | 1741 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1832 |
| Not In Labor Force: | 1114 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 3221 |
| Work At Home: | 173 |
| Doesn't Work At Home: | 3048 |
| Family Below Poverty Line: | 130 |
| Household Below Poverty: | 251 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 48468 |
| Median Household Income: | 44206 |
| Per Capita Income: | 23929 |
| Females 16 & Up: |
| Employed Civilian: | 1548 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 1601 |
| Not In Labor Force: | 1509 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 7307 |
| White: | 5772 |
| Black: | 1188 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 90 |
| Multiracial: | 88 |
| Other: | 148 |
The 27376 ZIP Code in West End, NC spans the following neighborhoods: Academy Heights, Bumacur Hills, Don Mar Acres, Happy Valley and Jackson Estates among others