Snow Camp, North Carolina 27349
ZIP Code boundaries for 27349 in Snow Camp, NC
2011 Statistics for 27349
| ZIP: | 27349 |
| Name: | SNOW CAMP |
| County: | ALAMANCE |
| Area: | 62 mi2 / 160 km2 / 39566 acres / 160116020 m2 |
| Coordinates: | 35.89637, -79.414825 |
| Residential Addresses: | 2458 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2313 |
| Business Addresses: | 54 |
| P.O. Boxes: | 145 |
2000 Census Data for Snow Camp, North Carolina 27349
Gender & Ages
Total Population: 4566
| Male |
| Population: | 2302 |
| < year old: | 27 |
| Year old: | 31 |
| Age 2: | 17 |
| Age 3: | 24 |
| Age 4: | 32 |
| Age 5: | 27 |
| Age 6: | 57 |
| Age 7: | 43 |
| Age 8: | 41 |
| Age 9: | 74 |
| Age 10: | 51 |
| Age 11: | 20 |
| Age 12: | 56 |
| Age 13: | 43 |
| Age 14: | 26 |
| Age 15: | 50 |
| Age 16: | 11 |
| Age 17: | 21 |
| Age 18: | 36 |
| Age 19: | 5 |
| Age 20: | 5 |
| Age 21: | 30 |
| 22-24: |
34 |
| 25-29: |
169 |
| 30-34: |
190 |
| 35-39: |
230 |
| 40-44: |
189 |
| 45-49: |
166 |
| 50-54: |
187 |
| 55-59: |
109 |
| 60-61: |
38 |
| 62-64: |
41 |
| 65-66: |
75 |
| 67-69: |
43 |
| 70-74: |
40 |
| 75-79: |
29 |
| 80-84: |
23 |
| 85 & Up: | 12 |
| Female |
| Population: | 2264 |
| < year old: | 34 |
| Year old: | 37 |
| Age 2: | 33 |
| Age 3: | 13 |
| Age 4: | 29 |
| Age 5: | 40 |
| Age 6: | 17 |
| Age 7: | 55 |
| Age 8: | 17 |
| Age 9: | 60 |
| Age 10: | 37 |
| Age 11: | 54 |
| Age 12: | 28 |
| Age 13: | 26 |
| Age 14: | 29 |
| Age 15: | 19 |
| Age 16: | 43 |
| Age 17: | 23 |
| Age 18: | 19 |
| Age 19: | 26 |
| Age 20: | 16 |
| Age 21: | 27 |
| 22-24: |
60 |
| 25-29: |
165 |
| 30-34: |
146 |
| 35-39: |
164 |
| 40-44: |
202 |
| 45-49: |
177 |
| 50-54: |
150 |
| 55-59: |
107 |
| 60-61: |
44 |
| 62-64: |
75 |
| 65-66: |
31 |
| 67-69: |
60 |
| 70-74: |
38 |
| 75-79: |
56 |
| 80-84: |
50 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 3063
| Male: | 1541 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 53 |
| 10th: | 87 |
| 11th: | 77 |
| 12th, No Diploma: | 37 |
| Graduates: | 579 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 141 |
| > 1 Year, No Degree: | 122 |
| Associates: | 156 |
| Bachelors: | 145 |
| Doctorate: | |
| Masters: | 24 |
| Female: | 1522 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 54 |
| 10th: | 34 |
| 11th: | 84 |
| 12th, No Diploma: | 20 |
| Graduates: | 585 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 141 |
| > 1 Year, No Degree: | 186 |
| Associates: | 119 |
| Bachelors: | 104 |
| Doctorate: | |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 1651 |
| Ages 18 to 64: |
| Total: | 1429 |
| Civilians: | 1429 |
| Non-Veteran Civilians: | 1089 |
| Veteran Civilians: | 340 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 222 |
| Civilians: | 222 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Total Females: | 1670 |
| Ages 18 to 64: |
| Total: | 1378 |
| Civilians: | 1378 |
| Non-Veteran Civilians: | 1351 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 292 |
| Civilians: | 292 |
| Non-Veteran Civilians: | 292 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 61 |
| 5 to 9: | 58 |
| 10 to 14: | 95 |
| 15 to 19: | 199 |
| 20 to 24: | 393 |
| 25 to 29: | 299 |
| 30 to 35: | 418 |
| 36 to 39: | 73 |
| 40 to 44: | 134 |
| 45 to 59: | 306 |
| 60 to 89: | 121 |
| > 89 Minutes: | 69 |
Housing
| Total: | 4545 |
| Own: | 4188 |
| Rent: | 357 |
Economic Statistics of Residents
Total Households: 1730
| Males 16 & Up: |
| Employed Civilian: | 1284 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 1298 |
| Not In Labor Force: | 385 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2275 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 2226 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 167 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 46083 |
| Median Household Income: | 40902 |
| Per Capita Income: | 17045 |
| Females 16 & Up: |
| Employed Civilian: | 1042 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 1058 |
| Not In Labor Force: | 678 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4566 |
| White: | 4057 |
| Black: | 376 |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 49 |
| Other: | 69 |