Lillington, North Carolina 27546
ZIP Code boundaries for 27546 in Lillington, NC
2011 Statistics for 27546
| ZIP: | 27546 |
| Name: | LILLINGTON |
| County: | HARNETT |
| Area: | 125 mi2 / 325 km2 / 80308 acres / 324996371 m2 |
| Coordinates: | 35.38751, -78.866356 |
| Residential Addresses: | 6830 |
| Multifamily Addresses: | 205 |
| Single family Addresses: | 5563 |
| Business Addresses: | 481 |
| P.O. Boxes: | 1062 |
2000 Census Data for Lillington, North Carolina 27546
Gender & Ages
Total Population: 14600
| Male |
| Population: | 7463 |
| < year old: | 89 |
| Year old: | 73 |
| Age 2: | 78 |
| Age 3: | 94 |
| Age 4: | 86 |
| Age 5: | 98 |
| Age 6: | 131 |
| Age 7: | 109 |
| Age 8: | 136 |
| Age 9: | 88 |
| Age 10: | 112 |
| Age 11: | 152 |
| Age 12: | 122 |
| Age 13: | 149 |
| Age 14: | 60 |
| Age 15: | 136 |
| Age 16: | 78 |
| Age 17: | 127 |
| Age 18: | 66 |
| Age 19: | 85 |
| Age 20: | 75 |
| Age 21: | 73 |
| 22-24: |
304 |
| 25-29: |
698 |
| 30-34: |
698 |
| 35-39: |
765 |
| 40-44: |
641 |
| 45-49: |
605 |
| 50-54: |
355 |
| 55-59: |
356 |
| 60-61: |
89 |
| 62-64: |
143 |
| 65-66: |
99 |
| 67-69: |
117 |
| 70-74: |
154 |
| 75-79: |
112 |
| 80-84: |
61 |
| 85 & Up: | 49 |
| Female |
| Population: | 7137 |
| < year old: | 141 |
| Year old: | 93 |
| Age 2: | 56 |
| Age 3: | 102 |
| Age 4: | 88 |
| Age 5: | 103 |
| Age 6: | 63 |
| Age 7: | 78 |
| Age 8: | 94 |
| Age 9: | 92 |
| Age 10: | 135 |
| Age 11: | 85 |
| Age 12: | 114 |
| Age 13: | 127 |
| Age 14: | 114 |
| Age 15: | 130 |
| Age 16: | 70 |
| Age 17: | 79 |
| Age 18: | 93 |
| Age 19: | 63 |
| Age 20: | 66 |
| Age 21: | 79 |
| 22-24: |
264 |
| 25-29: |
602 |
| 30-34: |
536 |
| 35-39: |
473 |
| 40-44: |
645 |
| 45-49: |
503 |
| 50-54: |
390 |
| 55-59: |
375 |
| 60-61: |
130 |
| 62-64: |
174 |
| 65-66: |
91 |
| 67-69: |
118 |
| 70-74: |
223 |
| 75-79: |
239 |
| 80-84: |
169 |
| 85 & Up: | 140 |
Education Level of Residents
Total Population: 9750
| Male: | 4942 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 221 |
| 10th: | 249 |
| 11th: | 159 |
| 12th, No Diploma: | 241 |
| Graduates: | 1631 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 414 |
| > 1 Year, No Degree: | 738 |
| Associates: | 340 |
| Bachelors: | 351 |
| Doctorate: | 40 |
| Masters: | 182 |
| Female: | 4808 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 178 |
| 10th: | 203 |
| 11th: | 277 |
| 12th, No Diploma: | 157 |
| Graduates: | 1495 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 335 |
| > 1 Year, No Degree: | 638 |
| Associates: | 443 |
| Bachelors: | 578 |
| Doctorate: | 5 |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 5545 |
| Ages 18 to 64: |
| Total: | 4953 |
| Civilians: | 4750 |
| Non-Veteran Civilians: | 3674 |
| Veteran Civilians: | 1076 |
| Currently In Military: | 203 |
| Ages 65 & Up: |
| Total: | 592 |
| Civilians: | 592 |
| Non-Veteran Civilians: | 222 |
| Veteran Civilians: | 370 |
| Currently In Military: | |
| Total Females: | 5373 |
| Ages 18 to 64: |
| Total: | 4393 |
| Civilians: | 4381 |
| Non-Veteran Civilians: | 4265 |
| Veteran Civilians: | 116 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 980 |
| Civilians: | 980 |
| Non-Veteran Civilians: | 964 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 209 |
| 5 to 9: | 615 |
| 10 to 14: | 777 |
| 15 to 19: | 585 |
| 20 to 24: | 665 |
| 25 to 29: | 338 |
| 30 to 35: | 919 |
| 36 to 39: | 179 |
| 40 to 44: | 332 |
| 45 to 59: | 701 |
| 60 to 89: | 499 |
| > 89 Minutes: | 188 |
Housing
| Total: | 13421 |
| Own: | 10124 |
| Rent: | 3297 |
Economic Statistics of Residents
Total Households: 5158
| Males 16 & Up: |
| Employed Civilian: | 3120 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 3491 |
| Not In Labor Force: | 2259 |
| In Military: | 203 |
| Males & Females 16 & Up: |
| Workers: | 6200 |
| Work At Home: | 193 |
| Doesn't Work At Home: | 6007 |
| Family Below Poverty Line: | 368 |
| Household Below Poverty: | 748 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 42412 |
| Median Household Income: | 36290 |
| Per Capita Income: | 16827 |
| Females 16 & Up: |
| Employed Civilian: | 2991 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 3222 |
| Not In Labor Force: | 2300 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 14600 |
| White: | 9940 |
| Black: | 4119 |
| Asian: | 77 |
| Pacific Islander: | |
| Native American: | 135 |
| Multiracial: | 154 |
| Other: | 175 |
The 27546 ZIP Code in Lillington, NC spans the following neighborhoods: Arbor Crest, Avas Ridge, Boone Trail West, Brenda Hills and Campbells Creek Estates among others