Hurdle Mills, North Carolina 27541
ZIP Code boundaries for 27541 in Hurdle Mills, NC
2011 Statistics for 27541
| ZIP: | 27541 |
| Name: | HURDLE MILLS |
| County: | PERSON |
| Area: | 78 mi2 / 202 km2 / 50035 acres / 202486319 m2 |
| Coordinates: | 36.262527, -79.09021 |
| Residential Addresses: | 1612 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1518 |
| Business Addresses: | 51 |
| P.O. Boxes: | 94 |
2000 Census Data for Hurdle Mills, North Carolina 27541
Gender & Ages
Total Population: 3318
| Male |
| Population: | 1725 |
| < year old: | 10 |
| Year old: | 20 |
| Age 2: | 37 |
| Age 3: | 25 |
| Age 4: | 9 |
| Age 5: | 25 |
| Age 6: | 41 |
| Age 7: | 63 |
| Age 8: | 23 |
| Age 9: | 16 |
| Age 10: | 28 |
| Age 11: | 15 |
| Age 12: | 37 |
| Age 13: | 43 |
| Age 14: | |
| Age 15: | 31 |
| Age 16: | 15 |
| Age 17: | 48 |
| Age 18: | 24 |
| Age 19: | 9 |
| Age 20: | 25 |
| Age 21: | |
| 22-24: |
25 |
| 25-29: |
72 |
| 30-34: |
83 |
| 35-39: |
200 |
| 40-44: |
146 |
| 45-49: |
79 |
| 50-54: |
157 |
| 55-59: |
90 |
| 60-61: |
8 |
| 62-64: |
104 |
| 65-66: |
39 |
| 67-69: |
50 |
| 70-74: |
75 |
| 75-79: |
20 |
| 80-84: |
27 |
| 85 & Up: | 6 |
| Female |
| Population: | 1593 |
| < year old: | |
| Year old: | 6 |
| Age 2: | |
| Age 3: | 10 |
| Age 4: | 5 |
| Age 5: | 17 |
| Age 6: | 20 |
| Age 7: | 12 |
| Age 8: | |
| Age 9: | 5 |
| Age 10: | 42 |
| Age 11: | 78 |
| Age 12: | 18 |
| Age 13: | 11 |
| Age 14: | 20 |
| Age 15: | 23 |
| Age 16: | 13 |
| Age 17: | |
| Age 18: | 6 |
| Age 19: | 46 |
| Age 20: | |
| Age 21: | |
| 22-24: |
38 |
| 25-29: |
101 |
| 30-34: |
101 |
| 35-39: |
229 |
| 40-44: |
92 |
| 45-49: |
130 |
| 50-54: |
128 |
| 55-59: |
107 |
| 60-61: |
55 |
| 62-64: |
64 |
| 65-66: |
15 |
| 67-69: |
50 |
| 70-74: |
43 |
| 75-79: |
24 |
| 80-84: |
76 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 2379
| Male: | 1156 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 41 |
| 10th: | 28 |
| 11th: | 35 |
| 12th, No Diploma: | 22 |
| Graduates: | 448 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 142 |
| Associates: | 98 |
| Bachelors: | 120 |
| Doctorate: | 8 |
| Masters: | 30 |
| Female: | 1223 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 31 |
| 10th: | 25 |
| 11th: | 35 |
| 12th, No Diploma: | 50 |
| Graduates: | 470 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 100 |
| > 1 Year, No Degree: | 168 |
| Associates: | 95 |
| Bachelors: | 167 |
| Doctorate: | |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 1239 |
| Ages 18 to 64: |
| Total: | 1022 |
| Civilians: | 1022 |
| Non-Veteran Civilians: | 838 |
| Veteran Civilians: | 184 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 217 |
| Civilians: | 217 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Total Females: | 1313 |
| Ages 18 to 64: |
| Total: | 1097 |
| Civilians: | 1097 |
| Non-Veteran Civilians: | 1079 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 216 |
| Civilians: | 216 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 73 |
| 5 to 9: | 46 |
| 10 to 14: | 127 |
| 15 to 19: | 202 |
| 20 to 24: | 111 |
| 25 to 29: | 139 |
| 30 to 35: | 336 |
| 36 to 39: | 137 |
| 40 to 44: | 70 |
| 45 to 59: | 239 |
| 60 to 89: | 108 |
| > 89 Minutes: | 25 |
Housing
| Total: | 3318 |
| Own: | 2809 |
| Rent: | 509 |
Economic Statistics of Residents
Total Households: 1371
| Males 16 & Up: |
| Employed Civilian: | 935 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 993 |
| Not In Labor Force: | 309 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1661 |
| Work At Home: | 48 |
| Doesn't Work At Home: | 1613 |
| Family Below Poverty Line: | 61 |
| Household Below Poverty: | 126 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 53281 |
| Median Household Income: | 42283 |
| Per Capita Income: | 24368 |
| Females 16 & Up: |
| Employed Civilian: | 741 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 774 |
| Not In Labor Force: | 552 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3318 |
| White: | 2945 |
| Black: | 355 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 5 |
| Other: | 7 |