Burlington, North Carolina 27215
ZIP Code boundaries for 27215 in Burlington, NC
2011 Statistics for 27215
| ZIP: | 27215 |
| Name: | BURLINGTON |
| County: | ALAMANCE |
| Area: | 61 mi2 / 159 km2 / 39235 acres / 158779892 m2 |
| Coordinates: | 36.072216, -79.47443 |
| Residential Addresses: | 17719 |
| Multifamily Addresses: | 1650 |
| Single family Addresses: | 15784 |
| Business Addresses: | 1653 |
| P.O. Boxes: | 285 |
2000 Census Data for Burlington, North Carolina 27215
Gender & Ages
Total Population: 33564
| Male |
| Population: | 15962 |
| < year old: | 147 |
| Year old: | 221 |
| Age 2: | 239 |
| Age 3: | 210 |
| Age 4: | 198 |
| Age 5: | 103 |
| Age 6: | 197 |
| Age 7: | 309 |
| Age 8: | 235 |
| Age 9: | 209 |
| Age 10: | 276 |
| Age 11: | 213 |
| Age 12: | 197 |
| Age 13: | 187 |
| Age 14: | 205 |
| Age 15: | 188 |
| Age 16: | 218 |
| Age 17: | 201 |
| Age 18: | 177 |
| Age 19: | 225 |
| Age 20: | 220 |
| Age 21: | 287 |
| 22-24: |
546 |
| 25-29: |
1095 |
| 30-34: |
1033 |
| 35-39: |
1326 |
| 40-44: |
1391 |
| 45-49: |
1221 |
| 50-54: |
1017 |
| 55-59: |
739 |
| 60-61: |
202 |
| 62-64: |
400 |
| 65-66: |
285 |
| 67-69: |
372 |
| 70-74: |
611 |
| 75-79: |
525 |
| 80-84: |
349 |
| 85 & Up: | 188 |
| Female |
| Population: | 17602 |
| < year old: | 185 |
| Year old: | 188 |
| Age 2: | 157 |
| Age 3: | 194 |
| Age 4: | 201 |
| Age 5: | 201 |
| Age 6: | 171 |
| Age 7: | 195 |
| Age 8: | 208 |
| Age 9: | 287 |
| Age 10: | 281 |
| Age 11: | 194 |
| Age 12: | 192 |
| Age 13: | 148 |
| Age 14: | 179 |
| Age 15: | 170 |
| Age 16: | 189 |
| Age 17: | 265 |
| Age 18: | 229 |
| Age 19: | 117 |
| Age 20: | 150 |
| Age 21: | 227 |
| 22-24: |
747 |
| 25-29: |
1068 |
| 30-34: |
1109 |
| 35-39: |
1251 |
| 40-44: |
1416 |
| 45-49: |
1195 |
| 50-54: |
1140 |
| 55-59: |
948 |
| 60-61: |
249 |
| 62-64: |
464 |
| 65-66: |
316 |
| 67-69: |
538 |
| 70-74: |
807 |
| 75-79: |
866 |
| 80-84: |
691 |
| 85 & Up: | 469 |
Education Level of Residents
Total Population: 23281
| Male: | 10754 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 233 |
| Middle/Junior High: |
| 7th - 8th: | 419 |
| High School: |
| 9th: | 294 |
| 10th: | 309 |
| 11th: | 196 |
| 12th, No Diploma: | 189 |
| Graduates: | 2528 |
| Professional School: |
| Degree: | 275 |
| College/University: |
| < 1 Year: | 489 |
| > 1 Year, No Degree: | 1582 |
| Associates: | 812 |
| Bachelors: | 2362 |
| Doctorate: | 178 |
| Masters: | 681 |
| Female: | 12527 |
| No School: | 118 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 219 |
| Middle/Junior High: |
| 7th - 8th: | 528 |
| High School: |
| 9th: | 218 |
| 10th: | 293 |
| 11th: | 439 |
| 12th, No Diploma: | 215 |
| Graduates: | 3721 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 766 |
| > 1 Year, No Degree: | 1665 |
| Associates: | 1021 |
| Bachelors: | 2435 |
| Doctorate: | 81 |
| Masters: | 616 |
Veteran Status of Residents
| Total Males: | 12209 |
| Ages 18 to 64: |
| Total: | 9879 |
| Civilians: | 9871 |
| Non-Veteran Civilians: | 8146 |
| Veteran Civilians: | 1725 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2330 |
| Civilians: | 2330 |
| Non-Veteran Civilians: | 617 |
| Veteran Civilians: | 1713 |
| Currently In Military: | |
| Total Females: | 13997 |
| Ages 18 to 64: |
| Total: | 10310 |
| Civilians: | 10310 |
| Non-Veteran Civilians: | 10177 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3687 |
| Civilians: | 3687 |
| Non-Veteran Civilians: | 3617 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 764 |
| 5 to 9: | 3238 |
| 10 to 14: | 4059 |
| 15 to 19: | 3031 |
| 20 to 24: | 1662 |
| 25 to 29: | 521 |
| 30 to 35: | 1197 |
| 36 to 39: | 207 |
| 40 to 44: | 384 |
| 45 to 59: | 674 |
| 60 to 89: | 433 |
| > 89 Minutes: | 273 |
Housing
| Total: | 33097 |
| Own: | 21807 |
| Rent: | 11290 |
Economic Statistics of Residents
Total Households: 14454
| Males 16 & Up: |
| Employed Civilian: | 8921 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 9216 |
| Not In Labor Force: | 3412 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 16780 |
| Work At Home: | 337 |
| Doesn't Work At Home: | 16443 |
| Family Below Poverty Line: | 565 |
| Household Below Poverty: | 1315 |
| Married Below Poverty Line: | 134 |
| Median Family Income: | 53466 |
| Median Household Income: | 41858 |
| Per Capita Income: | 23747 |
| Females 16 & Up: |
| Employed Civilian: | 8051 |
| Unemployed Civilians: | 368 |
| In Labor Force: | 8419 |
| Not In Labor Force: | 6032 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33564 |
| White: | 27810 |
| Black: | 3855 |
| Asian: | 477 |
| Pacific Islander: | 49 |
| Native American: | 142 |
| Multiracial: | 424 |
| Other: | 807 |