Gibsonville, North Carolina 27249
ZIP Code boundaries for 27249 in Gibsonville, NC
2011 Statistics for 27249
| ZIP: | 27249 |
| Name: | GIBSONVILLE |
| County: | GUILFORD |
| Area: | 62 mi2 / 160 km2 / 39497 acres / 159837476 m2 |
| Coordinates: | 36.159714, -79.581665 |
| Residential Addresses: | 5074 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4893 |
| Business Addresses: | 219 |
| P.O. Boxes: | 181 |
2000 Census Data for Gibsonville, North Carolina 27249
Gender & Ages
Total Population: 10961
| Male |
| Population: | 5333 |
| < year old: | 74 |
| Year old: | 89 |
| Age 2: | 75 |
| Age 3: | 71 |
| Age 4: | 74 |
| Age 5: | 70 |
| Age 6: | 45 |
| Age 7: | 73 |
| Age 8: | 83 |
| Age 9: | 40 |
| Age 10: | 85 |
| Age 11: | 84 |
| Age 12: | 87 |
| Age 13: | 107 |
| Age 14: | 119 |
| Age 15: | 113 |
| Age 16: | 111 |
| Age 17: | 70 |
| Age 18: | 75 |
| Age 19: | 59 |
| Age 20: | 79 |
| Age 21: | 72 |
| 22-24: |
172 |
| 25-29: |
313 |
| 30-34: |
356 |
| 35-39: |
487 |
| 40-44: |
460 |
| 45-49: |
443 |
| 50-54: |
362 |
| 55-59: |
292 |
| 60-61: |
92 |
| 62-64: |
117 |
| 65-66: |
85 |
| 67-69: |
97 |
| 70-74: |
122 |
| 75-79: |
108 |
| 80-84: |
48 |
| 85 & Up: | 24 |
| Female |
| Population: | 5628 |
| < year old: | 86 |
| Year old: | 63 |
| Age 2: | 83 |
| Age 3: | 50 |
| Age 4: | 63 |
| Age 5: | 88 |
| Age 6: | 48 |
| Age 7: | 101 |
| Age 8: | 79 |
| Age 9: | 87 |
| Age 10: | 157 |
| Age 11: | 150 |
| Age 12: | 59 |
| Age 13: | 107 |
| Age 14: | 60 |
| Age 15: | 50 |
| Age 16: | 91 |
| Age 17: | 52 |
| Age 18: | 61 |
| Age 19: | 28 |
| Age 20: | 79 |
| Age 21: | 50 |
| 22-24: |
188 |
| 25-29: |
308 |
| 30-34: |
406 |
| 35-39: |
479 |
| 40-44: |
508 |
| 45-49: |
393 |
| 50-54: |
405 |
| 55-59: |
320 |
| 60-61: |
113 |
| 62-64: |
140 |
| 65-66: |
79 |
| 67-69: |
126 |
| 70-74: |
162 |
| 75-79: |
113 |
| 80-84: |
133 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 7154
| Male: | 3406 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 171 |
| High School: |
| 9th: | 97 |
| 10th: | 242 |
| 11th: | 133 |
| 12th, No Diploma: | 154 |
| Graduates: | 1124 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 196 |
| > 1 Year, No Degree: | 463 |
| Associates: | 172 |
| Bachelors: | 405 |
| Doctorate: | 52 |
| Masters: | 79 |
| Female: | 3748 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 128 |
| 10th: | 158 |
| 11th: | 116 |
| 12th, No Diploma: | 108 |
| Graduates: | 1351 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 487 |
| Associates: | 309 |
| Bachelors: | 501 |
| Doctorate: | 6 |
| Masters: | 90 |
Veteran Status of Residents
| Total Males: | 3863 |
| Ages 18 to 64: |
| Total: | 3379 |
| Civilians: | 3379 |
| Non-Veteran Civilians: | 2811 |
| Veteran Civilians: | 568 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 484 |
| Civilians: | 484 |
| Non-Veteran Civilians: | 164 |
| Veteran Civilians: | 320 |
| Currently In Military: | |
| Total Females: | 4154 |
| Ages 18 to 64: |
| Total: | 3478 |
| Civilians: | 3478 |
| Non-Veteran Civilians: | 3439 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 676 |
| Civilians: | 676 |
| Non-Veteran Civilians: | 676 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 453 |
| 10 to 14: | 627 |
| 15 to 19: | 922 |
| 20 to 24: | 946 |
| 25 to 29: | 605 |
| 30 to 35: | 964 |
| 36 to 39: | 164 |
| 40 to 44: | 112 |
| 45 to 59: | 264 |
| 60 to 89: | 211 |
| > 89 Minutes: | 167 |
Housing
| Total: | 10955 |
| Own: | 8900 |
| Rent: | 2055 |
Economic Statistics of Residents
Total Households: 4172
| Males 16 & Up: |
| Employed Civilian: | 3165 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 3241 |
| Not In Labor Force: | 803 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5710 |
| Work At Home: | 118 |
| Doesn't Work At Home: | 5592 |
| Family Below Poverty Line: | 160 |
| Household Below Poverty: | 335 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 52604 |
| Median Household Income: | 45866 |
| Per Capita Income: | 20656 |
| Females 16 & Up: |
| Employed Civilian: | 2664 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 2735 |
| Not In Labor Force: | 1562 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10961 |
| White: | 9008 |
| Black: | 1670 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 103 |
| Other: | 97 |