Clayton, North Carolina 27520
ZIP Code boundaries for 27520 in Clayton, NC
2011 Statistics for 27520
| ZIP: | 27520 |
| Name: | CLAYTON |
| County: | JOHNSTON |
| Area: | 72 mi2 / 186 km2 / 45938 acres / 185905048 m2 |
| Coordinates: | 35.61381, -78.472824 |
| Residential Addresses: | 14036 |
| Multifamily Addresses: | 906 |
| Single family Addresses: | 13130 |
| Business Addresses: | 690 |
| P.O. Boxes: | 0 |
2000 Census Data for Clayton, North Carolina 27520
Gender & Ages
Total Population: 31952
| Male |
| Population: | 15888 |
| < year old: | 265 |
| Year old: | 373 |
| Age 2: | 281 |
| Age 3: | 362 |
| Age 4: | 289 |
| Age 5: | 269 |
| Age 6: | 259 |
| Age 7: | 236 |
| Age 8: | 287 |
| Age 9: | 217 |
| Age 10: | 305 |
| Age 11: | 267 |
| Age 12: | 257 |
| Age 13: | 229 |
| Age 14: | 251 |
| Age 15: | 169 |
| Age 16: | 244 |
| Age 17: | 201 |
| Age 18: | 227 |
| Age 19: | 141 |
| Age 20: | 165 |
| Age 21: | 57 |
| 22-24: |
444 |
| 25-29: |
1308 |
| 30-34: |
1643 |
| 35-39: |
1748 |
| 40-44: |
1377 |
| 45-49: |
1170 |
| 50-54: |
938 |
| 55-59: |
651 |
| 60-61: |
198 |
| 62-64: |
272 |
| 65-66: |
104 |
| 67-69: |
155 |
| 70-74: |
240 |
| 75-79: |
160 |
| 80-84: |
105 |
| 85 & Up: | 24 |
| Female |
| Population: | 16064 |
| < year old: | 309 |
| Year old: | 284 |
| Age 2: | 337 |
| Age 3: | 247 |
| Age 4: | 169 |
| Age 5: | 341 |
| Age 6: | 165 |
| Age 7: | 193 |
| Age 8: | 292 |
| Age 9: | 322 |
| Age 10: | 240 |
| Age 11: | 168 |
| Age 12: | 155 |
| Age 13: | 198 |
| Age 14: | 210 |
| Age 15: | 179 |
| Age 16: | 179 |
| Age 17: | 237 |
| Age 18: | 195 |
| Age 19: | 98 |
| Age 20: | 143 |
| Age 21: | 124 |
| 22-24: |
486 |
| 25-29: |
1469 |
| 30-34: |
1682 |
| 35-39: |
1658 |
| 40-44: |
1410 |
| 45-49: |
1169 |
| 50-54: |
982 |
| 55-59: |
748 |
| 60-61: |
231 |
| 62-64: |
247 |
| 65-66: |
119 |
| 67-69: |
215 |
| 70-74: |
305 |
| 75-79: |
231 |
| 80-84: |
199 |
| 85 & Up: | 128 |
Education Level of Residents
Total Population: 20886
| Male: | 10093 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 220 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 192 |
| 10th: | 244 |
| 11th: | 261 |
| 12th, No Diploma: | 253 |
| Graduates: | 2738 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 628 |
| > 1 Year, No Degree: | 1584 |
| Associates: | 1160 |
| Bachelors: | 1848 |
| Doctorate: | 27 |
| Masters: | 440 |
| Female: | 10793 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 172 |
| Middle/Junior High: |
| 7th - 8th: | 294 |
| High School: |
| 9th: | 221 |
| 10th: | 264 |
| 11th: | 238 |
| 12th, No Diploma: | 207 |
| Graduates: | 3160 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 845 |
| > 1 Year, No Degree: | 1700 |
| Associates: | 1096 |
| Bachelors: | 1935 |
| Doctorate: | 74 |
| Masters: | 368 |
Veteran Status of Residents
| Total Males: | 11127 |
| Ages 18 to 64: |
| Total: | 10339 |
| Civilians: | 10292 |
| Non-Veteran Civilians: | 7866 |
| Veteran Civilians: | 2426 |
| Currently In Military: | 47 |
| Ages 65 & Up: |
| Total: | 788 |
| Civilians: | 788 |
| Non-Veteran Civilians: | 348 |
| Veteran Civilians: | 440 |
| Currently In Military: | |
| Total Females: | 11839 |
| Ages 18 to 64: |
| Total: | 10642 |
| Civilians: | 10635 |
| Non-Veteran Civilians: | 10428 |
| Veteran Civilians: | 207 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1197 |
| Civilians: | 1197 |
| Non-Veteran Civilians: | 1189 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 140 |
| 5 to 9: | 977 |
| 10 to 14: | 1779 |
| 15 to 19: | 1377 |
| 20 to 24: | 1732 |
| 25 to 29: | 980 |
| 30 to 35: | 3500 |
| 36 to 39: | 1036 |
| 40 to 44: | 1146 |
| 45 to 59: | 2566 |
| 60 to 89: | 839 |
| > 89 Minutes: | 481 |
Housing
| Total: | 31793 |
| Own: | 25676 |
| Rent: | 6117 |
Economic Statistics of Residents
Total Households: 11856
| Males 16 & Up: |
| Employed Civilian: | 9232 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 9534 |
| Not In Labor Force: | 2038 |
| In Military: | 47 |
| Males & Females 16 & Up: |
| Workers: | 16875 |
| Work At Home: | 322 |
| Doesn't Work At Home: | 16553 |
| Family Below Poverty Line: | 523 |
| Household Below Poverty: | 890 |
| Married Below Poverty Line: | 324 |
| Median Family Income: | 56388 |
| Median Household Income: | 52493 |
| Per Capita Income: | 22112 |
| Females 16 & Up: |
| Employed Civilian: | 7760 |
| Unemployed Civilians: | 365 |
| In Labor Force: | 8132 |
| Not In Labor Force: | 4123 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 31952 |
| White: | 25506 |
| Black: | 4647 |
| Asian: | 37 |
| Pacific Islander: | 38 |
| Native American: | 162 |
| Multiracial: | 355 |
| Other: | 1207 |
The 27520 ZIP Code in Clayton, NC spans the following neighborhoods: Academy Place, Albany Acres, Allen's Landing, Ameila Acres and Applewood among others