Chapel Hill, North Carolina 27516
ZIP Code boundaries for 27516 in Chapel Hill, NC
2011 Statistics for 27516
| ZIP: | 27516 |
| Name: | CHAPEL HILL |
| County: | ORANGE |
| Area: | 97 mi2 / 250 km2 / 61867 acres / 250367572 m2 |
| Coordinates: | 35.911175, -79.15112 |
| Residential Addresses: | 14225 |
| Multifamily Addresses: | 1149 |
| Single family Addresses: | 12812 |
| Business Addresses: | 781 |
| P.O. Boxes: | 264 |
2000 Census Data for Chapel Hill, North Carolina 27516
Gender & Ages
Total Population: 28287
| Male |
| Population: | 13904 |
| < year old: | 190 |
| Year old: | 186 |
| Age 2: | 236 |
| Age 3: | 245 |
| Age 4: | 177 |
| Age 5: | 195 |
| Age 6: | 159 |
| Age 7: | 139 |
| Age 8: | 164 |
| Age 9: | 183 |
| Age 10: | 262 |
| Age 11: | 220 |
| Age 12: | 271 |
| Age 13: | 212 |
| Age 14: | 221 |
| Age 15: | 124 |
| Age 16: | 162 |
| Age 17: | 181 |
| Age 18: | 152 |
| Age 19: | 109 |
| Age 20: | 253 |
| Age 21: | 350 |
| 22-24: |
876 |
| 25-29: |
1184 |
| 30-34: |
1243 |
| 35-39: |
1249 |
| 40-44: |
1213 |
| 45-49: |
1302 |
| 50-54: |
918 |
| 55-59: |
484 |
| 60-61: |
132 |
| 62-64: |
277 |
| 65-66: |
73 |
| 67-69: |
75 |
| 70-74: |
235 |
| 75-79: |
136 |
| 80-84: |
82 |
| 85 & Up: | 34 |
| Female |
| Population: | 14383 |
| < year old: | 65 |
| Year old: | 190 |
| Age 2: | 112 |
| Age 3: | 205 |
| Age 4: | 126 |
| Age 5: | 209 |
| Age 6: | 146 |
| Age 7: | 255 |
| Age 8: | 269 |
| Age 9: | 238 |
| Age 10: | 188 |
| Age 11: | 171 |
| Age 12: | 170 |
| Age 13: | 170 |
| Age 14: | 206 |
| Age 15: | 174 |
| Age 16: | 156 |
| Age 17: | 201 |
| Age 18: | 172 |
| Age 19: | 139 |
| Age 20: | 337 |
| Age 21: | 492 |
| 22-24: |
827 |
| 25-29: |
1020 |
| 30-34: |
1106 |
| 35-39: |
1367 |
| 40-44: |
1392 |
| 45-49: |
1282 |
| 50-54: |
965 |
| 55-59: |
536 |
| 60-61: |
228 |
| 62-64: |
188 |
| 65-66: |
135 |
| 67-69: |
138 |
| 70-74: |
271 |
| 75-79: |
221 |
| 80-84: |
125 |
| 85 & Up: | 191 |
Education Level of Residents
Total Population: 17802
| Male: | 8637 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 111 |
| 10th: | 91 |
| 11th: | 153 |
| 12th, No Diploma: | 107 |
| Graduates: | 1043 |
| Professional School: |
| Degree: | 623 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 907 |
| Associates: | 374 |
| Bachelors: | 2367 |
| Doctorate: | 1109 |
| Masters: | 1333 |
| Female: | 9165 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 94 |
| 10th: | 72 |
| 11th: | 186 |
| 12th, No Diploma: | 97 |
| Graduates: | 1169 |
| Professional School: |
| Degree: | 414 |
| College/University: |
| < 1 Year: | 381 |
| > 1 Year, No Degree: | 858 |
| Associates: | 524 |
| Bachelors: | 2666 |
| Doctorate: | 588 |
| Masters: | 1908 |
Veteran Status of Residents
| Total Males: | 10377 |
| Ages 18 to 64: |
| Total: | 9742 |
| Civilians: | 9701 |
| Non-Veteran Civilians: | 8501 |
| Veteran Civilians: | 1200 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 635 |
| Civilians: | 635 |
| Non-Veteran Civilians: | 183 |
| Veteran Civilians: | 452 |
| Currently In Military: | |
| Total Females: | 11132 |
| Ages 18 to 64: |
| Total: | 10051 |
| Civilians: | 10046 |
| Non-Veteran Civilians: | 9948 |
| Veteran Civilians: | 98 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1081 |
| Civilians: | 1081 |
| Non-Veteran Civilians: | 1059 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 323 |
| 5 to 9: | 1473 |
| 10 to 14: | 2433 |
| 15 to 19: | 2787 |
| 20 to 24: | 2538 |
| 25 to 29: | 978 |
| 30 to 35: | 2207 |
| 36 to 39: | 517 |
| 40 to 44: | 549 |
| 45 to 59: | 620 |
| 60 to 89: | 271 |
| > 89 Minutes: | 139 |
Housing
| Total: | 27932 |
| Own: | 19084 |
| Rent: | 8848 |
Economic Statistics of Residents
Total Households: 11341
| Males 16 & Up: |
| Employed Civilian: | 8173 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 8426 |
| Not In Labor Force: | 2294 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 15630 |
| Work At Home: | 795 |
| Doesn't Work At Home: | 14835 |
| Family Below Poverty Line: | 280 |
| Household Below Poverty: | 1391 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 73793 |
| Median Household Income: | 52618 |
| Per Capita Income: | 29126 |
| Females 16 & Up: |
| Employed Civilian: | 7708 |
| Unemployed Civilians: | 316 |
| In Labor Force: | 8029 |
| Not In Labor Force: | 3460 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 28287 |
| White: | 22917 |
| Black: | 3574 |
| Asian: | 956 |
| Pacific Islander: | |
| Native American: | 218 |
| Multiracial: | 410 |
| Other: | 212 |