Cary, North Carolina 27513
ZIP Code boundaries for 27513 in Cary, NC
2011 Statistics for 27513
| ZIP: | 27513 |
| Name: | CARY |
| County: | WAKE |
| Area: | 22 mi2 / 57 km2 / 14204 acres / 57480925 m2 |
| Coordinates: | 35.816265, -78.796 |
| Residential Addresses: | 16807 |
| Multifamily Addresses: | 4554 |
| Single family Addresses: | 12253 |
| Business Addresses: | 904 |
| P.O. Boxes: | 0 |
2000 Census Data for Cary, North Carolina 27513
Gender & Ages
Total Population: 37066
| Male |
| Population: | 18398 |
| < year old: | 329 |
| Year old: | 286 |
| Age 2: | 384 |
| Age 3: | 308 |
| Age 4: | 306 |
| Age 5: | 357 |
| Age 6: | 239 |
| Age 7: | 314 |
| Age 8: | 331 |
| Age 9: | 294 |
| Age 10: | 338 |
| Age 11: | 318 |
| Age 12: | 313 |
| Age 13: | 237 |
| Age 14: | 334 |
| Age 15: | 241 |
| Age 16: | 183 |
| Age 17: | 232 |
| Age 18: | 194 |
| Age 19: | 133 |
| Age 20: | 145 |
| Age 21: | 121 |
| 22-24: |
658 |
| 25-29: |
1620 |
| 30-34: |
2050 |
| 35-39: |
2326 |
| 40-44: |
1930 |
| 45-49: |
1402 |
| 50-54: |
987 |
| 55-59: |
577 |
| 60-61: |
150 |
| 62-64: |
169 |
| 65-66: |
139 |
| 67-69: |
82 |
| 70-74: |
180 |
| 75-79: |
135 |
| 80-84: |
26 |
| 85 & Up: | 30 |
| Female |
| Population: | 18668 |
| < year old: | 266 |
| Year old: | 331 |
| Age 2: | 311 |
| Age 3: | 340 |
| Age 4: | 353 |
| Age 5: | 340 |
| Age 6: | 293 |
| Age 7: | 369 |
| Age 8: | 279 |
| Age 9: | 332 |
| Age 10: | 294 |
| Age 11: | 259 |
| Age 12: | 302 |
| Age 13: | 208 |
| Age 14: | 297 |
| Age 15: | 170 |
| Age 16: | 259 |
| Age 17: | 162 |
| Age 18: | 211 |
| Age 19: | 106 |
| Age 20: | 147 |
| Age 21: | 137 |
| 22-24: |
716 |
| 25-29: |
1696 |
| 30-34: |
2105 |
| 35-39: |
2227 |
| 40-44: |
2119 |
| 45-49: |
1354 |
| 50-54: |
993 |
| 55-59: |
521 |
| 60-61: |
113 |
| 62-64: |
195 |
| 65-66: |
109 |
| 67-69: |
109 |
| 70-74: |
227 |
| 75-79: |
146 |
| 80-84: |
107 |
| 85 & Up: | 165 |
Education Level of Residents
Total Population: 23989
| Male: | 11803 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 44 |
| 10th: | 98 |
| 11th: | 17 |
| 12th, No Diploma: | 78 |
| Graduates: | 1064 |
| Professional School: |
| Degree: | 407 |
| College/University: |
| < 1 Year: | 517 |
| > 1 Year, No Degree: | 1195 |
| Associates: | 693 |
| Bachelors: | 4805 |
| Doctorate: | 618 |
| Masters: | 2083 |
| Female: | 12186 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 39 |
| 10th: | 124 |
| 11th: | 29 |
| 12th, No Diploma: | 119 |
| Graduates: | 1408 |
| Professional School: |
| Degree: | 327 |
| College/University: |
| < 1 Year: | 628 |
| > 1 Year, No Degree: | 1369 |
| Associates: | 1019 |
| Bachelors: | 4618 |
| Doctorate: | 348 |
| Masters: | 1948 |
Veteran Status of Residents
| Total Males: | 13054 |
| Ages 18 to 64: |
| Total: | 12462 |
| Civilians: | 12376 |
| Non-Veteran Civilians: | 10381 |
| Veteran Civilians: | 1995 |
| Currently In Military: | 86 |
| Ages 65 & Up: |
| Total: | 592 |
| Civilians: | 592 |
| Non-Veteran Civilians: | 253 |
| Veteran Civilians: | 339 |
| Currently In Military: | |
| Total Females: | 13503 |
| Ages 18 to 64: |
| Total: | 12640 |
| Civilians: | 12640 |
| Non-Veteran Civilians: | 12465 |
| Veteran Civilians: | 175 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 863 |
| Civilians: | 863 |
| Non-Veteran Civilians: | 843 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 359 |
| 5 to 9: | 1454 |
| 10 to 14: | 2857 |
| 15 to 19: | 3675 |
| 20 to 24: | 4615 |
| 25 to 29: | 1853 |
| 30 to 35: | 3279 |
| 36 to 39: | 442 |
| 40 to 44: | 440 |
| 45 to 59: | 722 |
| 60 to 89: | 326 |
| > 89 Minutes: | 217 |
Housing
| Total: | 36874 |
| Own: | 27445 |
| Rent: | 9429 |
Economic Statistics of Residents
Total Households: 14132
| Males 16 & Up: |
| Employed Civilian: | 11574 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 11947 |
| Not In Labor Force: | 1522 |
| In Military: | 86 |
| Males & Females 16 & Up: |
| Workers: | 21040 |
| Work At Home: | 801 |
| Doesn't Work At Home: | 20239 |
| Family Below Poverty Line: | 144 |
| Household Below Poverty: | 331 |
| Married Below Poverty Line: | 89 |
| Median Family Income: | 87284 |
| Median Household Income: | 72436 |
| Per Capita Income: | 33266 |
| Females 16 & Up: |
| Employed Civilian: | 9616 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 9855 |
| Not In Labor Force: | 4069 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37066 |
| White: | 29455 |
| Black: | 2585 |
| Asian: | 3650 |
| Pacific Islander: | 26 |
| Native American: | 249 |
| Multiracial: | 869 |
| Other: | 232 |