Apex, North Carolina 27502
ZIP Code boundaries for 27502 in Apex, NC
2011 Statistics for 27502
| ZIP: | 27502 |
| Name: | APEX |
| County: | WAKE |
| Area: | 29 mi2 / 74 km2 / 18287 acres / 74005105 m2 |
| Coordinates: | 35.721073, -78.907196 |
| Residential Addresses: | 11632 |
| Multifamily Addresses: | 631 |
| Single family Addresses: | 10376 |
| Business Addresses: | 1140 |
| P.O. Boxes: | 625 |
2000 Census Data for Apex, North Carolina 27502
Gender & Ages
Total Population: 44349
| Male |
| Population: | 21849 |
| < year old: | 435 |
| Year old: | 517 |
| Age 2: | 489 |
| Age 3: | 432 |
| Age 4: | 386 |
| Age 5: | 512 |
| Age 6: | 429 |
| Age 7: | 388 |
| Age 8: | 413 |
| Age 9: | 468 |
| Age 10: | 296 |
| Age 11: | 342 |
| Age 12: | 302 |
| Age 13: | 355 |
| Age 14: | 350 |
| Age 15: | 294 |
| Age 16: | 267 |
| Age 17: | 303 |
| Age 18: | 206 |
| Age 19: | 147 |
| Age 20: | 165 |
| Age 21: | 49 |
| 22-24: |
535 |
| 25-29: |
1524 |
| 30-34: |
2306 |
| 35-39: |
2786 |
| 40-44: |
2250 |
| 45-49: |
1671 |
| 50-54: |
1202 |
| 55-59: |
777 |
| 60-61: |
221 |
| 62-64: |
222 |
| 65-66: |
116 |
| 67-69: |
142 |
| 70-74: |
290 |
| 75-79: |
143 |
| 80-84: |
86 |
| 85 & Up: | 33 |
| Female |
| Population: | 22500 |
| < year old: | 428 |
| Year old: | 355 |
| Age 2: | 355 |
| Age 3: | 386 |
| Age 4: | 510 |
| Age 5: | 404 |
| Age 6: | 405 |
| Age 7: | 445 |
| Age 8: | 469 |
| Age 9: | 441 |
| Age 10: | 403 |
| Age 11: | 379 |
| Age 12: | 385 |
| Age 13: | 324 |
| Age 14: | 339 |
| Age 15: | 281 |
| Age 16: | 258 |
| Age 17: | 219 |
| Age 18: | 198 |
| Age 19: | 89 |
| Age 20: | 91 |
| Age 21: | 142 |
| 22-24: |
515 |
| 25-29: |
1823 |
| 30-34: |
2534 |
| 35-39: |
2909 |
| 40-44: |
2226 |
| 45-49: |
1692 |
| 50-54: |
1147 |
| 55-59: |
746 |
| 60-61: |
187 |
| 62-64: |
206 |
| 65-66: |
140 |
| 67-69: |
192 |
| 70-74: |
299 |
| 75-79: |
265 |
| 80-84: |
170 |
| 85 & Up: | 143 |
Education Level of Residents
Total Population: 28448
| Male: | 13769 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 101 |
| 10th: | 240 |
| 11th: | 123 |
| 12th, No Diploma: | 186 |
| Graduates: | 1953 |
| Professional School: |
| Degree: | 315 |
| College/University: |
| < 1 Year: | 499 |
| > 1 Year, No Degree: | 1639 |
| Associates: | 936 |
| Bachelors: | 4997 |
| Doctorate: | 547 |
| Masters: | 1837 |
| Female: | 14679 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 203 |
| 10th: | 163 |
| 11th: | 179 |
| 12th, No Diploma: | 188 |
| Graduates: | 2466 |
| Professional School: |
| Degree: | 226 |
| College/University: |
| < 1 Year: | 879 |
| > 1 Year, No Degree: | 1907 |
| Associates: | 1298 |
| Bachelors: | 5227 |
| Doctorate: | 170 |
| Masters: | 1446 |
Veteran Status of Residents
| Total Males: | 14871 |
| Ages 18 to 64: |
| Total: | 14061 |
| Civilians: | 14036 |
| Non-Veteran Civilians: | 11688 |
| Veteran Civilians: | 2348 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 810 |
| Civilians: | 810 |
| Non-Veteran Civilians: | 346 |
| Veteran Civilians: | 464 |
| Currently In Military: | |
| Total Females: | 15714 |
| Ages 18 to 64: |
| Total: | 14505 |
| Civilians: | 14501 |
| Non-Veteran Civilians: | 14314 |
| Veteran Civilians: | 187 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1209 |
| Civilians: | 1209 |
| Non-Veteran Civilians: | 1200 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 451 |
| 5 to 9: | 1182 |
| 10 to 14: | 2118 |
| 15 to 19: | 2917 |
| 20 to 24: | 4073 |
| 25 to 29: | 2459 |
| 30 to 35: | 5058 |
| 36 to 39: | 1022 |
| 40 to 44: | 1013 |
| 45 to 59: | 1477 |
| 60 to 89: | 435 |
| > 89 Minutes: | 371 |
Housing
| Total: | 44284 |
| Own: | 38963 |
| Rent: | 5321 |
Economic Statistics of Residents
Total Households: 15736
| Males 16 & Up: |
| Employed Civilian: | 13297 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 13490 |
| Not In Labor Force: | 1951 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 23651 |
| Work At Home: | 1075 |
| Doesn't Work At Home: | 22576 |
| Family Below Poverty Line: | 219 |
| Household Below Poverty: | 492 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 78801 |
| Median Household Income: | 71885 |
| Per Capita Income: | 28750 |
| Females 16 & Up: |
| Employed Civilian: | 10628 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 10919 |
| Not In Labor Force: | 5272 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 44349 |
| White: | 37249 |
| Black: | 4167 |
| Asian: | 1647 |
| Pacific Islander: | 14 |
| Native American: | 112 |
| Multiracial: | 643 |
| Other: | 517 |